Remember, the best time to save is anytime. Get started with a great savings plan at UnitedOne Credit Union and enjoy benefits like convenient and unlimited deposits and withdrawals, no fees, 24/7/365 access and competitive rates.
Share/IRA Savings Rates | |||
Effective Date: Thursday, November 21st, 2024 | |||
Share Type | Minimum Balance to Earn APY* | Dividend Rate | APY |
Primary Share | $100 | .030% | .030% |
Saver's Sweepstakes®** | $100 | .100% | .100% |
Mates Club (Ages 0-11) | $25 | .030% | .030% |
eXtreme Fundz (ages 12-17) | $25 | .030% | .030% |
Free Kasasa Cash® Checking | Up to $7,500 | 4.889% | 5.000% |
Free Kasasa Cash® Checking | Greater than $7,500 | .100% | .100% |
Free Kasasa Cash® Checking | Qualifications not met | .030% | .030% |
Free Kasasa Saver® (With Free Kasasa Cash® or Cash Back |
Up to $25,000 | .499% | .500% |
Free Kasasa Saver® (With Free Kasasa Cash® or Cash Back |
Greater than $25,000 | .100% | .100% |
Free Kasasa Saver® (With Free Kasasa Cash® or Cash Back |
Qualifications not met | .030% | .030% |
Dream Account** | $.50 | .150% | .150% |
Christmas Club** | $.50 | .150% | .150% |
Money Market | Less than $5,000 | .030% | .030% |
Money Market | $5,000 | .150% | .150% |
Money Market | $15,000 | .250% | .250% |
Money Market | $25,000 | .349% | .350% |
AchieveOne Money Market** | Less than $25,000 | .000% | .000% |
AchieveOne Money Market** | $25,000 | .598% | .600% |
AchieveOne Money Market** | $50,000 | .797% | .800% |
AchieveOne Money Market** | $75,000 | 1.687% | 1.700% |
AchieveOne Money Market** | $100,000 | 1.736% | 1.750% |
AchieveOne Money Market** | $200,000 | 2.227% | 2.250% |
AchieveOne Money Market** | $500,000 | 2.472% | 2.500% |
NEW! AchieveOne Money Market** | $1,000,000 | 2.716% | 2.750% |
Open Savings IRA | $25 | .030% | .030% |
*APY = annual percentage yield ** = Other fees may apply, please see fee schedule. Rates may change after the account is opened. Monthly or activity fees could reduce the earnings on the account. Federally insured by NCUA. Membership eligibility required. UnitedOne.org. |
Share/IRA Certificate Rates | |||
Effective Date: Thursday, November 21st, 2024 | |||
Share Type | Minimum Balance to Earn APY* | Dividend Rate | APY |
11 Month° | $5,000 | 3.455% | 3.500% |
3 Month** | $1,000 | 2.477% | 2.500% |
6 Month** | $1,000 | 2.722% | 2.750% |
9 Month | $1,000 | 3.698% | 3.750% |
1 Year | $1,000 | 2.722% | 2.750% |
1 Year Jumbo | $10,000 | 2.820% | 2.850% |
2 Year | $1,000 | 2.673% | 2.700% |
2 Year Jumbo | $10,000 | 2.771% | 2.800% |
4 Year | $1,000 | 2.094% | 2.110% |
4 Year Jumbo | $10,000 | 2.192% | 2.210% |
*APY = annual percentage yield.
|
Call or text us at (920) 684-0361 in Manitowoc or (920) 451-8222 in Sheboygan or email us at Savings@UnitedOne.org.
Book Appointment Savings Accounts Saver's Sweepstakes® Kasasa Saver® Share Certificates
This link leaves the United One website.