
Enjoy vehicle loan rates as low as 3.99%APR* and 90 days no payments* during our Loanapalooza Vehicle Loan Sale going on right now!
*Discover all the groovy details for Loanapalooza and apply online today!
Apply Online Appointment Rates
Whether you want to get your groove on with a new or pre-owned car, truck, SUV, motorcycle, ATV, snowmobile, or personal watercraft — Loanapalooza is a great time to get an auto loan.
Apply Online Today! Make Appointment
| Secured Loans (Cars, trucks, SUVs, motorcycles, ATVs, snowmobiles, and personal watercraft) | |||
| Effective Date: Sunday, April 5th, 2026 | |||
| Year | Term | Monthly Payment per $1,000 | APR* As Low As |
| 2023 and Newer | Up to 60 Months | $21.77 | 3.990% APR* |
| 2023 and Newer | Up to 72 Months | $19.42 | 4.740% APR* |
| 2023 and Newer | Up to 84 Months | $18.04 | 5.740% APR* |
| 2021-2022 | Up to 60 Months | $21.77 | 3.990% APR* |
| 2021-2022 | Up to 72 Months | $19.42 | 4.740% APR |
| 2018-2020 | Up to 48 Months | $26.49 | 4.990% APR* |
| 2016-2017 | Up to 36 Months | $34.32 | 6.490% APR* |
| 2006-2015 | Up to 24 Months | $48.46 | 6.490% APR* |
| 2005 or older | Up to 24 Months | $49.59 | 8.490% APR* |
*APR=Annual Percentage Rate. Rate applies to Auto, Motorcycle, ATV, Snowmobile, and Personal Watercraft. Your credit score, loan term, loan-to-value, year of vehicle and account relationship determine your rate. Rate stated is for borrowers with excellent credit history and a 2023 or newer vehicle and includes a .25% discount for automatic payments plus a .25% Relationship Rewards discount when you finance a minimum of $5,000.00 in new money and maintain an active UnitedOne Credit Union checking account with direct deposit. Monthly payments per $1,000.00 borrowed are $21.77 per month at 3.99% APR for 60 months with optional payment protection. First payment may be deferred for 90 days on select vehicle loans. Finance charges begin accruing when loan is funded. Not all applicants will qualify for the 90-day deferred payment, and other exclusions may apply. Loans subject to credit approval. Other rates and terms available, please contact us for details. UnitedOne Credit Union membership required. Other loan types not eligible for this offer. Offer effective April 1, 2026, and subject to change at any time without notice. CARFAX Vehicle History products and services are based only on information supplied to CARFAX. CARFAX does not have the complete history of every vehicle. Use the CARFAX search as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car. CARFAX Vehicle History Reports™ may be accessed with an active auto loan preapproval through UnitedOne Credit Union. The CARFAX Vehicle History Report is intended for personal use only and may not be used for commercial purposes. UnitedOne Credit Union is in no way responsible for the accuracy of the CARFAX Vehicle History Reports™. CARFAX reserves the right to take appropriate action for the misuse of this offer. CARFAX is a registered trademark of CARFAX, Inc. CARFAX Vehicle History products and services are based only on information supplied to CARFAX. CARFAX does not have the complete history of every vehicle. Use the CARFAX search as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car. Credit and collateral subject to approval. | |||
| Secured Loans RVs and Boats - Extended Terms Available! | |||
| Effective Date: Sunday, April 5th, 2026 | |||
| Year | Term | Monthly Payment per $1,000 | APR* As Low As |
| 2023 and newer - 20 ft. minimum for extended terms | Up to 60 Months | $22.04 | 4.490% |
| 2023 and newer - 20 ft. minimum for extended terms | Up to 72 Months ($10,000 loan) | $19.70 | 5.240% |
| 2023 and newer - 20 ft. minimum for extended terms | Up to 120 Months ($10,000 loan) | $15.45 | 6.990% |
| 2023 and newer - 20 ft. minimum for extended terms | Up to 180 Months (minimum $30,000 loan) | $13.50 | 7.490% |
| 2023 and newer - 20 ft. minimum for extended terms | Up to 240 Months (minimum $50,000 loan) | $13.36 | 8.490% |
| 2021-2022 | Up to 60 Months | $22.04 | 4.490% |
| 2021-2022 | Up to 72 Months ($10,000 loan) | $19.70 | 5.240% |
| 2021-2022 | Up to 120 Months ($10,000 loan) | $15.45 | 6.990% |
| 2021-2022 | Up to 180 Months (minimum $30,000 loan) | $13.50 | 7.490% |
| 2006-2020 | Up to 60 Months | $22.86 | 5.990% |
| 2006-2020 | Up to 72 Months ($10,000 loan) | $20.55 | 6.740% |
| 2006-2020 | Up to 120 Months ($10,000 loan) | $15.93 | 7.740% |
| 2005 and Older | Up to 60 Months | $23.99 | 7.990% |
| *APR=Annual Percentage Rate. Rate applies to RVs and Boats. Your credit score, loan term, loan-to-value, year of RV/Boat and account relationship determine your rate. Rate stated is for borrowers with excellent credit history and a 2023 or newer RV/Boat and includes a .25% discount for automatic payments plus a .25% Relationship Rewards discount when you finance a minimum of $5,000.00 in new money and maintain an active UnitedOne Credit Union checking account with direct deposit. Monthly payments per $1,000.00 borrowed are $22.04 per month at 4.49% APR for 60 months with optional payment protection. First payment may be deferred for 90 days on select RV/Boat loans. Finance charges begin accruing when loan is funded. Not all applicants will qualify for the 90-day deferred payment, and other exclusions may apply. Loans subject to credit approval. Other rates and terms available, please contact us for details. UnitedOne Credit Union membership required. Other loan types not eligible for this offer. Offer effective April 1, 2026, and subject to change at any time without notice. | |||
Call or text us at (920) 684-0361 in Manitowoc or (920) 451-8222 in Sheboygan or email us at mail@UnitedOne.org.
This link leaves the United One website.