Secured Loans (Cars, trucks, SUVs, motorcycles, ATVs, snowmobiles, and personal watercraft) | |||
Effective Date: Thursday, November 21st, 2024 | |||
Year | Term | Monthly Payment per $1,000 | APR* As Low As |
2023 and Newer | Up to 60 Months | $22.09 | 5.340% APR* |
2023 and Newer | Up to 72 Months | $19.39 | 5.340% APR* |
2023 and Newer | Up to 84 Months | $18.03 | 6.340% APR* |
2021-2022 | Up to 60 Months | $22.47 | 6.090% APR* |
2016-2020 | Up to 48 Months | $26.68 | 6.340% APR* |
2014-2015 | Up to 36 Months | $34.29 | 7.840% APR* |
2004-2013 | Up to 24 Months | $48.13 | 7.840% APR* |
2003 or older | Up to 24 Months | $49.09 | 9.840% APR* |
*APR = Annual Percentage Rate. Rates are determined by your personal credit history, loan term, loan-to-value ratio, year of vehicle, and account relationship with UnitedOne Credit Union. Rate includes a .25% discount for automatic payments and a .25% Relationship Rewards discount when you finance a minimum of $5,000 in new money and maintain an active UnitedOne Credit Union checking account with direct deposit. Monthly payments per $1,000 borrowed include optional debt protection. First payment may be deferred up to 90 days. Finance charge begins accruing when loan is funded. Additional rates and terms available, please contact loans@UnitedOne.org for details. Loans subject to credit approval and not all applicants will qualify for the lowest rate. Membership Eligibility Required. |
Secured Loans RVs and Boats - Extended Terms Available! | |||
Effective Date: Thursday, November 21st, 2024 | |||
Year | Term | Monthly Payment per $1,000 | APR* As Low As |
2023 and newer - 20 ft. minimum for extended terms | Up to 60 Months | $22.09 | 5.340% |
2023 and newer - 20 ft. minimum for extended terms | Up to 72 Months ($10,000 loan) | $19.39 | 5.340% |
2023 and newer - 20 ft. minimum for extended terms | Up to 120 Months ($10,000 loan) | $15.65 | 7.840% |
2023 and newer - 20 ft. minimum for extended terms | Up to 180 Months (minimum $30,000 loan) | $13.80 | 8.340% |
2023 and newer - 20 ft. minimum for extended terms | Up to 240 Months (minimum $50,000 loan) | $13.32 | 8.840% |
2021-2022 | Up to 60 Months | $22.09 | 5.340% |
2021-2022 | Up to 72 Months ($10,000 loan) | $19.39 | 5.340% |
2021-2022 | Up to 120 Months ($10,000 loan) | $15.65 | 7.840% |
2021-2022 | Up to 180 Months (minimum $30,000 loan) | $12.58 | 7.840% |
2004-2020 | Up to 60 Months | $22.86 | 6.840% |
2004-2020 | Up to 72 Months ($10,000 loan) | $20.18 | 6.840% |
2004-2020 | Up to 120 Months ($10,000 loan) | $15.96 | 8.340% |
2003 and Older | Up to 60 Months | $23.91 | 8.840% |
*APR = Annual Percentage Rate. Rates are determined by your personal credit history, loan term, loan-to-value ratio, year of vehicle, and account relationship with UnitedOne Credit Union. Rate includes a .25% discount for automatic payments and a .25% Relationship Rewards discount when you finance a minimum of $5,000 in new money and maintain an active UnitedOne Credit Union checking account with direct deposit. Monthly payments per $1,000 borrowed include optional debt protection. First payment may be deferred up to 90 days. Finance charge begins accruing when loan is funded. Additional rates and terms available, please contact loans@UnitedOne.org for details. Loans subject to credit approval and not all applicants will qualify for the lowest rate. Membership Eligibility Required. |
Share/IRA Savings Rates | |||
Effective Date: Thursday, November 21st, 2024 | |||
Share Type | Minimum Balance to Earn APY* | Dividend Rate | APY |
Primary Share | $100 | .030% | .030% |
Saver's Sweepstakes®** | $100 | .100% | .100% |
Mates Club (Ages 0-11) | $25 | .030% | .030% |
eXtreme Fundz (ages 12-17) | $25 | .030% | .030% |
Free Kasasa Cash® Checking | Up to $7,500 | 4.889% | 5.000% |
Free Kasasa Cash® Checking | Greater than $7,500 | .100% | .100% |
Free Kasasa Cash® Checking | Qualifications not met | .030% | .030% |
Free Kasasa Saver® (With Free Kasasa Cash® or Cash Back |
Up to $25,000 | .499% | .500% |
Free Kasasa Saver® (With Free Kasasa Cash® or Cash Back |
Greater than $25,000 | .100% | .100% |
Free Kasasa Saver® (With Free Kasasa Cash® or Cash Back |
Qualifications not met | .030% | .030% |
Dream Account** | $.50 | .150% | .150% |
Christmas Club** | $.50 | .150% | .150% |
Money Market | Less than $5,000 | .030% | .030% |
Money Market | $5,000 | .150% | .150% |
Money Market | $15,000 | .250% | .250% |
Money Market | $25,000 | .349% | .350% |
AchieveOne Money Market** | Less than $25,000 | .000% | .000% |
AchieveOne Money Market** | $25,000 | .598% | .600% |
AchieveOne Money Market** | $50,000 | .797% | .800% |
AchieveOne Money Market** | $75,000 | 1.687% | 1.700% |
AchieveOne Money Market** | $100,000 | 1.736% | 1.750% |
AchieveOne Money Market** | $200,000 | 2.227% | 2.250% |
AchieveOne Money Market** | $500,000 | 2.472% | 2.500% |
NEW! AchieveOne Money Market** | $1,000,000 | 2.716% | 2.750% |
Open Savings IRA | $25 | .030% | .030% |
*APY = annual percentage yield ** = Other fees may apply, please see fee schedule. Rates may change after the account is opened. Monthly or activity fees could reduce the earnings on the account. Federally insured by NCUA. Membership eligibility required. UnitedOne.org. |
Share/IRA Certificate Rates | |||
Effective Date: Thursday, November 21st, 2024 | |||
Share Type | Minimum Balance to Earn APY* | Dividend Rate | APY |
11 Month° | $5,000 | 3.455% | 3.500% |
3 Month** | $1,000 | 2.477% | 2.500% |
6 Month** | $1,000 | 2.722% | 2.750% |
9 Month | $1,000 | 3.698% | 3.750% |
1 Year | $1,000 | 2.722% | 2.750% |
1 Year Jumbo | $10,000 | 2.820% | 2.850% |
2 Year | $1,000 | 2.673% | 2.700% |
2 Year Jumbo | $10,000 | 2.771% | 2.800% |
4 Year | $1,000 | 2.094% | 2.110% |
4 Year Jumbo | $10,000 | 2.192% | 2.210% |
*APY = annual percentage yield.
|
Mortgage Loans* | ||||
Program Name | Rates As Low As | Points | APR As Low As | Payment |
30 Year Fixed (360 months) | 7.000% | 0.00% | 7.080% | $1,330.60 |
20 Year Fixed (240 months) | 7.000% | 0.00% | 7.104% | $1,550.60 |
15 Year Fixed (180 months) | 5.875% | 0.00% | 6.000% | $1,674.24 |
10 Year Fixed (120 months) | 5.375% | 0.00% | 5.550% | $2,158.16 |
*Interest rates and APRs (Annual Percentage Rate) are effective as of 11/15/2024 and subject to change at any time and without notice. Your actual rate is based on your credit score, loan-to-value (LTV), loan amount, and other factors. Closing costs may vary and can be obtained with the request of a Loan Estimate from UnitedOne Credit Union. Rates quoted are available only on 1st mortgage, owner-occupied homes located in Wisconsin. Private mortgage insurance may be required on loans in excess of 80% LTV (loan-to-value). Interest Rate, APR, and payment examples are based upon a refinance transaction with a loan amount of $200,000, credit score above 750, and 60% LTV. Payments do not include amounts for taxes and insurance premiums, and the actual payment obligation may be greater. Other mortgage programs and rates are available. All offers are subject to credit approval and not all applicants will qualify. Not all applicants will qualify for the lowest rate. Membership Eligibility Required. Equal Housing Lender. |
Home Equity Loans+ | ||||
Program Name | Rates As Low As | Points | APR As Low As | Payment |
10 Year Fixed (120 Months) | 5.375% | 0.00% | 5.712% | $269.77 |
+The interest rate and Annual Percentage Rate (APR) are effective as of 11/15/2024 and subject to change at any time and without notice. Your actual rate will be based on your credit score, loan-to-value (LTV), loan term, and other factors. Closing costs may vary and are paid by the borrower. Your costs can be obtained with the request of a Loan Estimate from UnitedOne Credit Union. Rates quoted are available only on owner-occupied homes located in Wisconsin. Private mortgage insurance may be required on 1st mortgage loans above 80% LTV. APR and payment example based upon a home equity loan transaction, a credit score above 740, and 80% LTV with the following terms: $25,000 home equity loan amortized over 10 years (120 months), with an interest rate of 5.375% and a monthly principal and interest payment of $269.77, This payment does not include amounts for taxes and insurance premiums. Offer is subject to credit approval and not all applicants will qualify. Not all applicants will qualify for the lowest rate. Other home equity loan options and programs are available. Home equity lines of credit (HELOCs) are not eligible. Membership eligibility is required. Equal Housing Lender. |
Apply for Home Loan Local Home Loan Experts Book Appointment Contact Us
Savings (Share) Secured Loans | ||
Effective Date: Thursday, November 21st, 2024 | ||
Term | Monthly Payment per $1,000 | APR* As Low As |
Up to 72 Months | $19.85 | 6.250% |
*APR = Annual Percentage Rates. Monthly payments per $1,000 borrowed include optional debt protection. First payment may be deferred up to 90 days. Finance charge begins accruing when loan is funded. Please contact loans@UnitedOne.org for additional rates. Loans subject to credit approval and not all applicants will qualify for the lowest rate. Membership Eligibility Required. |
Holiday Loan | ||
Effective Date: Thursday, November 21st, 2024 | ||
Term | Monthly Payment per $1,000 | APR* As Low As |
Up to 12 Months | $89.70 | 7.490% |
*APR = Annual Percentage Rate. Your rate will vary based on your creditworthiness; rate stated is for borrowers with excellent credit. Stated rate includes minimum $100 new funds advanced, active UOCU checking account, net direct deposit, and automatic payments. Monthly payments per $1,000 borrowed include optional debt protection. Minimum loan is $100 and maximum term is 12 months. No other discounts apply and refinancing of existing UnitedOne loans not eligible. Other rates and terms available, please contact loans@UnitedOne.org for details. Normal credit standards apply. Offer subject to change at any time without notice. |
IMAGINE Loans (Debt consolidation, credit card payoffs, medical expenses, miscellaneous expenses) | ||
Effective Date: Thursday, November 21st, 2024 | ||
Term | Monthly Payment per $1,000 | APR* As Low As |
Up to 24 months | $49.61 | 10.990% |
Up to 48 Months | $29.29 | 11.490% |
Up to 72 Months | $23.86 | 13.490% |
*APR = Annual Percentage Rates. Rates are determined by your personal credit history, loan term, and account relationship with UnitedOne Credit Union. Rate includes a .25% discount for automatic payments and a .25% Relationship Rewards discount when you finance a minimum of $1,000 in new money and maintain an active UnitedOne Credit Union checking account with direct deposit. Monthly payments per $1,000 borrowed include optional debt protection. First payment may be deferred up to 90 days. Finance charge begins accruing when loan is funded. Additional rates and terms available, please contact?loans@UnitedOne.org?for details. Loans subject to credit approval and not all applicants will qualify for the lowest rate. ?Membership Eligibility Required. |
Kwik Cash Line of Credit (Overdraft protection, credit card payoffs, miscellaneous expenses) | |
Effective Date: Thursday, November 21st, 2024 | |
Payment Terms | APR* As Low As |
The greater of $16.00 or 4.000% of the balance at the time of the last advance | 10.500% |
*APR = Annual Percentage Rates. Rates are determined by your personal credit history. Please contact?loans@UnitedOne.org?for additional rates. Loans subject to credit approval and not all applicants will qualify for the lowest rate. ?Membership Eligibility Required. |
Apply for Loan Book Appointment Contact Us
Call or text us at (920) 684-0361 in Manitowoc or (920) 451-8222 in Sheboygan or email us at mail@UnitedOne.org.
Apply for Loan Apply for Home Loan Book Appointment
This link leaves the United One website.